Stainless steel welding electrode | |
APPLICATION | It is suitable for welding low carbon 00cr18ni9 stainless steel structure, also can be used to the corrosion resistance of stainless steel structure,such as the 0cr19ni11ti, whose working temperature below 300 ºC, it is mainly used for manufacture of synthetic fiber, fertilizer, oil and other equipment. |
WELDING POSITIONS: | PA, PB, PC, PD, PE, PF |
FEATURES: | Both AC and DC can be used and can be all-position welding. It can reach excellent welding performance, stable arc, little spatter, easy slag removal and good weld appearance. The deposited metal has good resistance to intergranular corrosion. |
AWS A5.4 E316L-16 | |||||
Attention: | |||||
1. The electrode must be re-dry by 320ºC-350ºC for 1 hour before welding. | |||||
2. The rust, oil, water and other impurities of the weld area must be removed before welding. | |||||
3. DC+ is better than AC, lower heat input is suggested, the temperature of preheat and interpass keep under 150ºC. | |||||
Chemical Composition of All Weld Metal: (Wt. %) | |||||
Items | C | Mn | Si | S | P |
Requirements | ≤0.04 | 0.5-2.5 | ≤1.00 | ≤0.03 | ≤0.04 |
Typical Results | 0.03 | 1.01 | 0.68 | 0.015 | 0.025 |
Items | Ni | Cr | Mo | Cu | --- |
Requirements | 11.0-14.0 | 17.0-20.0 | 0.5-2.5 | ≤0.75 | --- |
Typical Results | 11.82 | 19.01 | 2.46 | 0.08 | --- |
Mechanical Properties of All Weld Metal: | |||||
Items | Rm/MPa | A/% | |||
Requirements | ≥490 | ≥25 | |||
Typical Results | 580 | 45 | |||
Typical Operating Procedures:(AC or DC+) | |||||
Diameter (mm) | 2 | 2.5 | 3.2 | 4 | 5 |
Length (mm) | 300 | 300 | 350 | 400 | 400 |
Current (A) | 25-50 | 50-80 | 80-110 | 110-160 | 160-200 |
AWS A5.4 E308-16 | |||||||||
Attention: | |||||||||
1. The electrode must be re-dry by 320ºC-350ºC for 1 hour before welding. | |||||||||
2. The rust, oil, water and other impurities of the weld area must be removed before welding. | |||||||||
3. DC+ is better than AC, lower heat input is suggested, the temperature of preheat and interpass keep under 150ºC. | |||||||||
Chemical Composition of All Weld Metal: (Wt. %) | |||||||||
Items | C | Mn | Si | S | P | Ni | Cr | Mo | Cu |
Require-ments | ≤0.08 | 0.5-2.5 | ≤1.00 | ≤0.03 | ≤0.04 | 9.0-12.0 | 18.0-21.0 | ≤0.75 | ≤0.75 |
Typical Results | 0.06 | 0.87 | 0.67 | 0.01 | 0.025 | 9.5 | 20 | 0.09 | 0.08 |
Mechanical Properties of All Weld Metal: | |||||||||
Items | Rm/MPa | A/% | |||||||
Requirements | ≥550 | ≥30 | |||||||
Typical Results | 596 | 43 | |||||||
Typical Operating Procedures:(AC or DC+) | |||||||||
Diameter (mm) | 2 | 2.5 | 3.2 | 4 | 5 | ||||
Length (mm) | 300 | 300 | 350 | 400 | 400 | ||||
Current (A) | 25-50 | 50-80 | 80-110 | 110-160 | 160-200 |
AWS A5.4 E309-16 | |||||
Chemical Composition of All Weld Metal: (Wt. %) | |||||
Items | C | Mn | Si | S | P |
Requirements | ≤0.15 | 0.5-2.5 | ≤1.00 | ≤0.03 | ≤0.04 |
Typical Results | 0.06 | 0.89 | 0.69 | 0.01 | 0.025 |
Items | Ni | Cr | Mo | Cu | --- |
Requirements | 12.0-14.0 | 122.0-25.0 | ≤0.75 | ≤0.75 | --- |
Typical Results | 12.5 | 24.05 | 0.1 | 0.08 | --- |
Mechanical Properties of All Weld Metal: | |||||
Items | Rm/MPa | A/% | |||
Requirements | ≥550 | ≥25 | |||
Typical Results | 600 | 38 | |||
Typical Operating Procedures:(AC or DC+) | |||||
Diameter (mm) | 2 | 2.5 | 3.2 | 4 | 5 |
Length (mm) | 300 | 300 | 350 | 400 | 400 |
Current (A) | 25-50 | 50-80 | 80-110 | 110-160 | 160-200 |
Our welding electrode have been exported to Germany, Poland, Italy, France and many other countriesin Europe and South East Asia. Gained good feedbacks from them and established longterm partnership. |
Our factory: Shijiazhuang Tianqiao Welding Materials Co., Ltd was founded in 2007, with strong technical force and complete product equipement and gained the ISO certification. Our main products are: mild steel carbon welding electrodes; low alloy steel welding rod; heat-resistant steels welding electrode; low temperature steel welding rod; stainless steel welding electrode; cast iron welding rod, etc. Our welding electrode have excellent performance: stable quality, elegant welding molding, good slag detachability, good anti-rust ability, anti-stomata and crack, stable deposited metal mechanics performance. |
FAQ:
1. Maufacturer?
We are a professional factory with 20+ years experience.
2. MOQ?
1Ton for stainless steel & cast iron welding rod ;
25Tons for other types, mixed specification is ok.
3. OEM packing with your own brand?
Yes, it's available. Cost depends on your design.
4. Delivery time?
Generally it is 5-10 days.
Need longer time if you customize your product or packing.
5. Is sample available ? free ?
Yes and it's free. But the freight cost paid by your side.
6. Terms of payment pls?
T/T. This is negotiable.