Cobalt-Base Stellite Hardness Welding Rod/Electrode/Wire
Applications:
used in the work of 650 degrees Celsius should be able to maintain good wear resistance and a certain degree of corrosion resistance of the occasion; for example, the high temperature and high pressure welding valve and hot shear knife, the impact of hot and cold staggered place.
Chemical Composition of the deposited metal
Alloy | Nominal Analysis of Welding Electrode | Other | UNS | ASME/AWS | Hardness(HRC) | |||||||
Co | Cr | W | C | Ni | Mo | Fe | Si | |||||
Cobalt Base Alloy Bare Welding Electrodes | ||||||||||||
Stellite1 | Bal. | 32 | 12 | 2.45 | ≤3 | ≤1 | ≤3 | ≤2 | ≤0.5 | R30001 | (SF)A5.21 ERCoCr-C | 51-56 |
Stellite6 | Bal. | 30 | 4-5 | 1.2 | ≤3 | ≤1 | ≤3 | ≤2 | ≤0.5 | R30006 | (SF)A5.21 ERCoCr-A | 40-45 |
Stellite12 | Bal. | 30 | 8 | 1.4-1.8 | ≤3 | ≤1 | ≤3 | ≤2 | ≤0.5 | R30012 | (SF)A5.21 ERCoCr-B | 46-51 |
Stellite20 | Bal. | 33 | 16 | 2.45 | ≤3 | ≤1 | ≤3 | ≤2 | ≤0.5 | - | - | 53-59 |
Stellite21 | Bal. | 28 | - | 0.25 | 3 | 5.2 | ≤3 | ≤1.5 | ≤0.5 | R30021 | (SF)A5.21 ERCoCr-E | 28-40* |
Stellite22 | Bal. | 28 | - | 0.3 | 1.5 | 12 | ≤3 | ≤2 | ≤0.5 | - | - | 41-49* |
Stellite25 | Bal. | 20 | 14 | 0.1 | 10 | ≤1 | ≤3 | ≤1 | ≤0.5 | - | - | 20-45* |
Stellite31 | Bal. | 26 | 7.5 | 0.5 | 10 | - | ≤2 | ≤1 | ≤0.5 | R30031 | - | 20-35* |
StelliteF | Bal. | 26 | 12 | 1.7 | 22 | ≤1 | ≤3 | ≤2 | ≤0.5 | R30002 | (SF)A5.21 ERCoCr-F | 40-45 |
Stellite107 | Bal. | 31 | 4 | 2 | 24 | - | ≤2 | ≤3 | ≤0.5 | - | - | 38-47 |
Stellite190 | Bal. | 27 | 13.5 | 3.2 | ≤1 | ≤1 | ≤3 | 1 | ≤0.5 | R30014 | (SF)A5.21 ERCoCr-G | 54-59 |
Stellite250 | Bal. | 28 | - | 0.1 | - | - | 21 | ≤1 | ≤0.5 | - | - | 20-28 |
Stellite306 | Bal. | 25 | 3 | 0.5 | 6 | - | 4 | 1 | 6%Nb | - | - | 32-42* |
Stellite694 | Bal. | 28 | 19 | 1 | 5 | - | ≤3 | 1 | 1&V | - | - | 48-54 |
Alloy | Nominal Analysis of Welding Electrode | Others | UNS | ASME/AWS | Hardness(HRC) | |||||||
Co | Cr | W | C | Ni | Mo | Fe | Si | |||||
Cobalt Base Alloy Bare Welding Electrodes | ||||||||||||
Stellite706 | Bal. | 31 | - | 1.2 | ≤3 | 4 | ≤3 | ≤1 | ≤1 | - | - | 39-44 |
Stellite712 | Bal. | 31 | - | 1.5/1.9 | ≤3 | 8 | ≤3 | ≤2 | ≤1 | - | - | 46-51 |
ULTIMET | Bal. | 26 | 2 | 0.06 | 9 | 5 | 3 | - | ≤1 | R31233 | - | 28-45* |
Electrode specification and reference current (AC or DC+):
Diameter(mm) | 3.2 | 4.0 | 5.0 |
Length(mm) | 350 | 350 | 350 |
Current(A) | 120-160 | 140-190 | 150-210 |