TEM | MIG-160 | MIG-180 | MIG-200 |
Rated supply voltage(V) | 230 | 230 | 230 |
Supply frequency(HZ) | 50/60 | 50/60 | 50/60 |
Rated input capability(KVA) | 5.5 | 8 | 8.6 |
Current range(A) | MMA:160 MIG:160 | MMA:175 MIG:180 | MMA:190 MIG:200 |
Rated duty cycle(%) | 60 | 60 | 60 |
Usable wire(mm) | 0.6-1.0 | 0.6-1.2 | 0.6-1.2 |
usable electrode(mm) | 2.0-3.2 | 2.0-4.0 | 2.0-4.0 |
Insulation degree | F | F | F |
Weight(kg) | 16.5 | 16.5 | 16.5 |
Machine size(mm) | 615*325*395 | 615*325*395 | 615*325*395 |
1.Inverter technology Mosfet switches,portable design and energy saving.
2.Single phase power input,DC output.suitable for gas or gasless welding process.
3.Multifunction for MMA welding and MIG/MAG welding process.
4.Stepless regulation for welding voltage and wire speed,automatic protection for over heat and over current.
5.Easy arc starting,Excellent welding performance,deep welding pool,low noise,little splash.