
Size: 2.5mm, 3.2mm, 4.0mm, 5.0mm
Packing: 1kg/2kgs/2.5kgs/box, 20kgs/carton, 1ton/pallet
Items suitably crated to avoid damage during transit & storage one item per crate.
Quality Level: As per National Standard & International Standards.
Sizes available: Dia.50mm--1500mm.
Application Field: Mining Industry, Valve and Pump Industry,Heat-treatment Industry, Metallurgical Industry,
Cement Industry,Power plants, Oil, Gas Industry.
Material Grade:
Reference Standard ASTMA 494 | Nominal Chemical Composition (W%) (Max.) | ||||||||||
C | Si | Cr | Mo | Mn | Fe | Cu | Ti | Al | Ni | ||
CZ100 | 1.00 | 2.00 | - | - | 1.50 | 3.00 | 1.25 | - | - | Bal. | |
CW-12MW | 0.12 | 1.00 | 16.50 | 17.00 | 1.00 | 6.50 | - | W:4.50 | V:0.30 | Bal. | |
N-12MW | 0.12 | 1.00 | 1.00 | 28.00 | 1.00 | 5.00 | - | - | V:0.40 | Bal. | |
CX2MW | - | 0.50 | 22.00 | 13.00 | 0.70 | 4.00 | - | - | - | Bal. | |
M-30C | 0.30 | 1.50 | - | - | 1.50 | 3.50 | 30.00 | Nb:2.00 | - | Bal. | |
M-35-2 | 0.35 | 2.00 | - | - | 1.50 | 3.50 | 30.00 | Nb:0.50 | - | Bal. | |
M-35-1 | 0.35 | 1.25 | - | - | 1.50 | 3.50 | 29.50 | Nb:0.50 | - | Bal. | |
ASTM B865 UNS N0550 | 0.18 | 0.50 | - | - | 1.50 | 2.00 | Bal. | 0.60 | 3.00 | 63.00 | |
CY5SnBiM | 0.05 | 0.50 | 12.50 | 3.00 | 1.50 | 2.00 | Bi:4.00 | Sn:4.00 | - | Bal. | |
CW-6MC | 0.06 | 1.00 | 21.50 | 9.50 | 1.00 | 5.00 | - | Nb:4.00 | - | Bal. |




Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5~10 days if the goods are in stock.Or it is 45 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shipment.
irrevocable LC at sight.