Cast Iron/ductile ilron Socket Welded Gate Valves
Standard compliance:
1) Face to face dimensions: BS, DIN, ANSI, AWWA, SABS standard etc.
2) Socket Welded End
Specifications:
1) Size: 1/2" to 12"
2) Class: PN10,PN16,125LB,150LB
3) Type: Bolted Bonnet, non rising stem, NBR/EPDM/brass/bronze/stainless steel seat ring.
4) Material: CAST IRON, DUCTILE IRON
5) Operation: Hand wheel, square head.
Rubber coated disc, Epoxy coated body.
Dimensions (in mm & inch) and weight
Standard materials of parts
Standard compliance:
1) Face to face dimensions: BS, DIN, ANSI, AWWA, SABS standard etc.
2) Socket Welded End
Specifications:
1) Size: 1/2" to 12"
2) Class: PN10,PN16,125LB,150LB
3) Type: Bolted Bonnet, non rising stem, NBR/EPDM/brass/bronze/stainless steel seat ring.
4) Material: CAST IRON, DUCTILE IRON
5) Operation: Hand wheel, square head.
Rubber coated disc, Epoxy coated body.
Description: | ||
Design and manufacture: AWWA C 509 | ||
Design and manufacture: BS5163 Type A and B | ||
Design and manufacture: DIN 3352 | ||
Face to face dimensions: ANSI B16.10 | ||
Face to face dimensions: BS5163 | ||
Face to face dimensions: DIN3202 F4, DIN3202 F5 | ||
Flanged end: ANSI B16.1, BS4504, DIN2532, DIN2533 | ||
Working pressure: PN10, PN16, CLASS 125. | ||
Max working temperature: 80 degree C | ||
Size: 2" ~ 12" (DN50 ~ DN300) | ||
Suitable medium: water |
Dimensions (in mm & inch) and weight
Size | A | C | H | L | ||||||
PN10 | PN16 | CL.125 | Non | Rising | DIN 3202 F4 | DIN 3202 F5 | AWWA | |||
rising | stem | C 509 | ||||||||
mm | inch | stem | BS5163 | |||||||
50 | 2" | 165 | 165 | 153 | 200 | 297 | 360 | 150 | 250 | 178 |
65 | 2.1/2" | 185 | 185 | 178 | 200 | 307 | 400 | 170 | 270 | 190 |
80 | 3" | 200 | 200 | 191 | 250 | 330 | 460 | 180 | 280 | 203 |
100 | 4" | 220 | 220 | 229 | 250 | 370 | 535 | 190 | 300 | 229 |
125 | 5" | 250 | 250 | 254 | 315 | 425 | 665 | 200 | 325 | 254 |
150 | 6" | 285 | 285 | 280 | 315 | 467 | 765 | 210 | 350 | 267 |
200 | 8" | 340 | 340 | 343 | 355 | 570 | 970 | 230 | 400 | 292 |
250 | 10" | 395 | 405 | 407 | 400 | 597 | 1170 | 250 | 450 | 330 |
300 | 12" | 445 | 460 | 483 | 450 | 790 | 1395 | 270 | 500 | 356 |
Standard materials of parts
No. | Parts | Materials |
1 | Body | Ductile iron |
2 | Bonnet | Ductile iron |
3 | Wedge | Ductile iron (NBR or EPDM coated) |
4 | Stem | Stainless steel |
5 | Stem nut | Cast bronze |
6 | Thrust collar | Cast bronze |
7 | Stem sealing | NBR, EPDM |
8 | Bonnet sealing | NBR, EPDM |
9 | Cap and bonnet bolt | Carbon steel |